Business online banking
Log in to Business Online Banking
Log in to Financial Director Online
Check the status of our online services for personal and business banking.
Every three months, we’ll publish the most up-to-date information about the performance of our Business Open Banking, Business Online Banking and Business Banking App. These statistics will let you know whether you’re getting the best possible service from us.
The reports on this page give information for the last three months about:
Open banking lets you give other banks or organisations access to your account through a secure system. We use the following open banking terms in the reports:
These reports cover the period 1 April 2025 to 30 June 2025.
Business Open Banking |
---|
Apr-25 | May-25 | Jun-25 |
---|
Average uptime | 99.96% | 99.58% | 99.27% |
Average downtime | 0.04% | 0.42% | 0.73% |
Average AISP response time | 737ms | 647ms | 655ms |
Average PISP response time | 1833ms | 1739ms | 1919ms |
Average Confirmation of Funds response time | N/A | N/A | N/A |
Average error rate | 0.04% | 0.02% | 0.04% |
Download: Open Banking Report (PDF)
Business Online Banking |
---|
Apr-25 | May-25 | Jun-25 |
---|
Average uptime | 99.70% | 99.20% | 98.70% |
Average downtime | 0.30% | 0.80% | 1.30% |
Average overall response time (AISP and PISP) | 295ms | 313ms | 352ms |
Download: Business Online Banking Report (PDF)
Business Banking App |
---|
Apr-25 | May-25 | Jun-25 |
---|
Average uptime | 99.70% | 99.20% | 96.00% |
Average downtime | 0.30% | 0.80% | 4.00% |
Average overall response time (AISP and PISP) | 839ms | 344ms | 337ms |
Download: Business Banking App Report (PDF)