Below are the current interest rates for savings accounts no longer available to new savers. Please note that since these products were launched we've changed the way we use your personal information. Please see the how we use your personal information PDF.
Britannia Savings General Terms and Conditions
The Co-operative Bank Savings General Terms and Conditions
Balance | AER% | Gross% | Interest credited |
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
£100+ | 0.12 | 0.12 | Annually |
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
£100+ | 0.12 | 0.12 | Monthly |
£1+ | 0.12 | 0.12 | Monthly |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
£20,000+ | 0.12 | 0.12 | Annually |
£1+ | 0.12 | 0.12 | Annually |
£20,000+ | 0.12 | 0.12 | Monthly |
£1+ | 0.12 | 0.12 | Monthly |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
£20,000+ | 0.12 | 0.12 | Annually |
£100+ | 0.12 | 0.12 | Annually |
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Your rate is fixed which means it won't change during the term and depends on the date in which you opened your Bond. Please refer to your passbook to identify your product term and issue number.
Term | Issue | Interest Credited | Gross% | AER% |
---|
1Y | 277 | Annually | 0.28 | 0.28 |
1Y | 278 | Annually | 0.15 | 0.15 |
1Y | 279 | Annually | 0.18 | 0.18 |
Term | Issue | Interest Credited | Gross% | AER% |
---|
1Y | 277 | Monthly | 0.25 | 0.25 |
1Y | 278 | Monthly | 0.14 | 0.14 |
1Y | 279 | Monthly | 0.15 | 0.15 |
Term | Issue | Interest Credited | Gross% | AER% |
---|
2Y | 129 | Annually | 1.21 | 1.21 |
2Y | 130 | Annually | 1.25 | 1.25 |
2Y | 131 | Annually | 1.10 | 1.10 |
2Y | 132 | Annually | 1.15 | 1.15 |
2Y | 133 | Annually | 1.00 | 1.00 |
2Y | 134 | Annually | 1.03 | 1.03 |
2Y | 135 | Annually | 0.56 | 0.56 |
2Y | 136 | Annually | 0.59 | 0.59 |
2Y | 137 | Annually | 0.40 | 0.40 |
2Y | 138 | Annually | 1.43 | 1.43 |
2Y | 139 | Annually | 0.26 | 0.26 |
2Y | 140 | Annually | 0.31 | 0.31 |
2Y | 141 | Annually | 0.21 | 0.21 |
2Y | 142 | Annually | 0.25 | 0.25 |
Term | Issue | Interest Credited | Gross% | AER% |
---|
2Y | 129 | Monthly | 1.20 | 1.20 |
2Y | 130 | Monthly | 1.21 | 1.21 |
2Y | 131 | Monthly | 1.08 | 1.08 |
2Y | 132 | Monthly | 1.12 | 1.12 |
2Y | 133 | Monthly | 0.99 | 0.99 |
2Y | 134 | Monthly | 1.00 | 1.00 |
2Y | 135 | Monthly | 0.56 | 0.56 |
2Y | 136 | Monthly | 0.56 | 0.56 |
2Y | 137 | Monthly | 0.39 | 0.39 |
2Y | 138 | Monthly | 0.40 | 0.40 |
2Y | 139 | Monthly | 0.25 | 0.25 |
2Y | 140 | Monthly | 0.28 | 0.28 |
2Y | 141 | Monthly | 0.20 | 0.20 |
2Y | 142 | Monthly | 0.21 | 0.21 |
Term | Issue | Interest Credited | Gross% | AER% |
---|
3Y | 85 | Annually | 2.00 | 2.00 |
3Y | 86 | Annually | 2.03 | 2.03 |
3Y | 87 | Annually | 1.43 | 1.43 |
3Y | 88 | Annually | 1.46 | 1.46 |
3Y | 89 | Annually | 1.31 | 1.31 |
3Y | 90 | Annually | 1.34 | 1.34 |
3Y | 91 | Annually | 1.15 | 1.15 |
3Y | 92 | Annually | 1.18 | 1.18 |
3Y | 93 | Annually | 1.10 | 1.10 |
3Y | 94 | Annually | 1.15 | 1.15 |
3Y | 95 | Annually | 0.63 | 0.63 |
3Y | 96 | Annually | 0.68 | 0.68 |
3Y | 97 | Annually | 0.50 | 0.50 |
3Y | 98 | Annually | 0.53 | 0.53 |
3Y | 99 | Annually | 0.26 | 0.26 |
3Y | 100 | Annually | 0.31 | 0.31 |
Term | Issue | Interest Credited | Gross% | AER% |
---|
3Y | 85 | Monthly | 1.98 | 1.99 |
3Y | 86 | Monthly | 2.00 | 2.01 |
3Y | 87 | Monthly | 1.42 | 1.42 |
3Y | 88 | Monthly | 1.43 | 1.43 |
3Y | 89 | Monthly | 1.30 | 1.30 |
3Y | 90 | Monthly | 1.31 | 1.31 |
3Y | 91 | Monthly | 1.14 | 1.14 |
3Y | 92 | Monthly | 1.15 | 1.15 |
3Y | 93 | Monthly | 1.09 | 1.09 |
3Y | 94 | Monthly | 1.12 | 1.12 |
3Y | 95 | Monthly | 0.62 | 0.62 |
3Y | 96 | Monthly | 0.65 | 0.65 |
3Y | 97 | Monthly | 0.49 | 0.49 |
3Y | 98 | Monthly | 0.50 | 0.50 |
3Y | 99 | Monthly | 0.25 | 0.25 |
3Y | 100 | Monthly | 0.28 | 0.28 |
Balance | Tax-Free% | AER% | Interest credited |
---|
£9,000+ | 0.75 | 0.75 | Annually |
£3,000+ | 0.75 | 0.75 |
£9,000+ | 0.75 | 0.75 | Monthly |
£3,000+ | 0.75 | 0.75 |
Effective from 28th April 2022. These interest rates are variable. |
Balance | Tax-Free% | AER% | Interest credited |
---|
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | Tax-Free% | AER% | Interest credited |
---|
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | Tax-Free% | AER% | Interest credited |
---|
£15,000+ | 0.12 | 0.12 | Annually |
£9,000+ | 0.12 | 0.12 | Annually |
£3,000+ | 0.12 | 0.12 | Annually |
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | Tax-Free% | AER% | Interest credited |
One withdrawal or less, including partial transfers, per tax year | £500+ | 0.21 | 0.21 | Annually |
£1+ | 0.05 | 0.05 | Annually |
Two withdrawals or more, including partial transfers, per tax year. | £1+ | 0.05 | 0.05 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
The terms and conditions of your account explain that if you make/have made two withdrawals or more including partial transfers in the same tax year* or your balance falls below the minimum £500 we will deduct 1.50% from the interest rate payable. However, at present (and until further notice) we will not deduct the full 1.50%. Instead, a lower rate of 0.05% interest will apply. We reserve the right in future to apply the 1.50% interest rate deduction. Any future changes to interest rates will be notified in accordance with the terms and conditions.
Balance | Tax-free% | AER% | Interest credited |
---|
Two withdrawals or less, including partial transfers, per tax year | £1+ | 0.21 | 0.21 | Annually |
Three withdrawals or more, including partial transfers, per tax year. | £1+ | 0.05 | 0.05 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
£100+ | 0.12 | 0.12 | Annually |
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These Interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
Withdrawals on twelve days or less per calendar year | £100,000+ | 0.12 | 0.12 | Annually |
£50,000+ | 0.12 | 0.12 | Annually |
£20,000+ | 0.12 | 0.12 | Annually |
£100+ | 0.12 | 0.12 | Annually |
Withdrawals on thirteen days or more per calendar year | £1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
£100,000+ | 0.12 | 0.12 | Annually |
£50,000+ | 0.12 | 0.12 |
£250+ | 0.12 | 0.12 |
£1+ | 0.12 | 0.12 |
£100,000+ | 0.12 | 0.12 | Monthly |
£50,000+ | 0.12 | 0.12 |
£250+ | 0.12 | 0.12 |
£1+ | 0.12 | 0.12 |
Effective from 28th April 2022. These interest rates are variable. (for customers with a maturing bond only) |
Balance | AER% | Gross% | Interest credited |
Four withdrawals or less per calendar year | £1+ | 0.21 | 0.21 | Annually |
Five withdrawals or more per calendar year | £1+ | 0.05 | 0.05 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
Four withdrawals or less per calendar year | £1+ | 0.21 | 0.21 | Annually |
Five withdrawals or more per calendar year | £1+ | 0.05 | 0.05 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£5,000+ | 0.12 | 0.12 | Annually |
£1,000+ | 0.12 | 0.12 | Annually |
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£50,000+ | 0.12 | 0.12 | Bi-annually |
£10,000+ | 0.12 | 0.12 | Bi-annually |
£5,000+ | 0.12 | 0.12 | Bi-annually |
£1+ | 0.12 | 0.12 | Bi-annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£200+ | 0.12 | 0.12 | Annually |
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£50,000+ | 0.12 | 0.12 | Bi-annually |
£10,000+ | 0.12 | 0.12 | Bi-annually |
£5,000+ | 0.12 | 0.12 | Bi-annually |
£1+ | 0.12 | 0.12 | Bi-annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£1+ | 0.50 | 0.50 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£50,000+ | 0.12 | 0.12 | Bi-annually (or monthly) |
£25,000+ | 0.12 | 0.12 | Bi-annually (or monthly) |
£10,000+ | 0.12 | 0.12 | Bi-annually (or monthly) |
£5,000+ | 0.12 | 0.12 | Bi-annually (or monthly) |
£1+ | 0.12 | 0.12 | Bi-annually (or monthly) |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£100,000+ | 0.12 | 0.12 | Monthly |
£50,000+ | 0.12 | 0.12 | Monthly |
£15,000+ | 0.12 | 0.12 | Monthly |
£5,000+ | 0.12 | 0.12 | Monthly |
£2,500+ | 0.12 | 0.12 | Monthly |
£1+ | 0.12 | 0.12 | Monthly |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£50,000+ | 0.12 | 0.12 | Bi-annually |
£10,000+ | 0.12 | 0.12 | Bi-annually |
£5,000+ | 0.12 | 0.12 | Bi-annually |
£1+ | 0.12 | 0.12 | Bi-annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£100,000+ | 0.75 | 0.75 | Annually |
£1+ | 0.65 | 0.65 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£1+ | 0.46 | 0.46 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
£100,000+ | 0.12 | 0.12 | Annually |
£50,000+ | 0.12 | 0.12 | Annually |
£25,000+ | 0.12 | 0.12 | Annually |
£15,000+ | 0.12 | 0.12 | Annually |
£5,000+ | 0.12 | 0.12 | Annually |
£250+ | 0.12 | 0.12 | Annually |
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable |
Balance | AER% | Gross% | Interest credited |
---|
£50,000+ | 0.12 | 0.12 | Bi-annually |
£10,000+ | 0.12 | 0.12 | Bi-annually |
£5,000+ | 0.12 | 0.12 | Bi-annually |
£1+ | 0.12 | 0.12 | Bi-annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
£1+ | 0.25 | 0.25 | Annually |
Effective from the 28th April 2022.
If you convert your Current Account Plus to a Standard Current Account, your Savings Plus account will also be converted to a standard Linked Savings account and the lower variable rate of interest for that account will be paid.
Balance | AER% | Gross% | Interest credited |
---|
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Balance | AER% | Gross% | Interest credited |
---|
£1+ | 0.12 | 0.12 | Annually |
Effective from 28th April 2022. These interest rates are variable. |
Your rate is fixed which means it won't change during the term. Please refer to your welcome letter or statement to check your rate. Alternatively visit us in branch or contact us.
AER stands for Annual Equivalent Rate and shows what the interest rate would be if it were paid and added to your account each year.
Fixed interest means the rate stays the same until the account matures.
Gross is the rate of interest payable before any tax is taken off.
Tax-free means you will not pay any tax on your interest.
Tax year runs from 6 April to 5 April.
Variable interest means that it could go up or down.
Business day is usually Monday to Friday excluding bank holidays.
Any reference to tax is based on our understanding of current tax regulations which may change in the future and depends on the customer's individual financial circumstances.
The Co-operative Bank reserves the right to decline to accept any application and/or deposit.
Your eligible deposits held by a UK establishment of The Co-operative Bank plc are protected up to a total of £85,000 by the Financial Services Compensation Scheme, the UK's deposit guarantee scheme. This limit is applied to the total of any deposits you have with the following: The Co-operative Bank, Britannia and smile. Any total deposits you hold above the limit between these brands are unlikely to be covered.
Please click here for further information or visit www.fscs.org.uk
Not found what you're looking for?
Contact our support team