Ethical Consumerism Report 2009
Ten Years of Ethical Consumerism 1999-2008
Expenditure on ethical goods and services has grown almost threefold in the past 10 years, the Co-operative Bank declared today (30 December 2009) as it publishes its tenth annual report into green spending. Overall the ethical market in the UK was worth £36 billion in 2008 compared to £13.5 billion in 1999.
Whilst most sectors have outstripped the market, which has seen overall consumer spending increase by 58 per cent in the 10-year period, Fairtrade has enjoyed phenomenal success with sales up 30 fold. Sales of Fairtrade goods and produce, that give a premium to growers and producers in developing countries, were just £22 million back in 1999 but last year that figure had grown to £635 million and it is expected that during 2010 Fairtrade purchases will break the £1 billion barrier for the first time.
The data also shows that sales of energy efficient electrical appliances and boilers, which have grown 12 fold and nine times respectively, have also seen exceptional growth while the mature financial services market has seen ethical banking and investments triple over the course of the decade.
Spending on sustainable products and services over the past decade has increased tenfold, with each UK household now spending on average £251 per annum on green items. Expenditure on environmentally friendly products and services such as energy efficient appliances, green energy and carbon offsetting is £6,417 million. However this still represents less than one per cent of total household expenditure.
Although the report shows that the idea of ethical purchasing is now well established amongst many consumers, there is still a long way to go if we are all going to adopt the low carbon lifestyle needed to avoid cataclysmic climate change. The growth in energy efficient products such as boilers, white goods and more recently light bulbs, has been underpinned by Government intervention.
In order for the UK to reduce its carbon emissions by 30 per cent by 2020 there will need to be a step-change in take-up of low carbon technologies, and this will need a new contract between business, government and the consumer.
Ethical Consumerism in the UK, 1999-2008
| 1999 £m | 2008 £m | |
|---|---|---|
| Ethical Food & Drink | ||
| Organic | 390 | 1,986 |
| Fairtrade | 22 | 635 |
| Rainforest Alliance | - | 369 |
| Farmers' markets | 131 | 220 |
| Vegetarian products | 452 | 768 |
| Free range eggs | 173 | 415 |
| Free range poultry | 37 | 174 |
| Freedom foods | - | 51 |
| Sustainable fish | - | 128 |
| Dolphin friendly tuna | 189 | 281 |
| Food and drink boycotts | 532 | 1,069 |
| Sub-total | 1,926 | 6,096 |
| Green Home | ||
| Energy efficient electrical appliances | 136 | 1,893 |
| Energy efficient boilers | 212 | 1,942 |
| Energy efficient light-bulbs | 10 | 43 |
| Rechargeable batteries | 14 | 79 |
| Green energy | - | 297 |
| Micro-generation | - | 36 |
| Green mortgage repayments | 4 | 455 |
| Ethical cleaning products | 2 | 41 |
| Sustainable timber and paper | 351 | 1,325 |
| Buying for re-use - household products | 672 | 913 |
| Sub-total | 1,401 | 7,024 |
| Eco-travel and Transport | ||
| Green cars | 3 | 282 |
| Public transport | 28 | 459 |
| Responsible tour operators | 74 | 112 |
| Environmental tourist attractions | - | 19 |
| Travel boycotts | 70 | 800 |
| Sub-total | 175 | 1,672 |
| Ethical Personal Products | ||
| Ethical cosmetics | 163 | 513 |
| Ethical clothing | 4 | 172 |
| Buying for re-use - clothing | 195 | 402 |
| Real nappies | - | 3 |
| Charity shops | 133 | 286 |
| Clothing boycotts | 159 | 384 |
| Sub-total | 653 | 1,760 |
| Community | ||
| Local shopping | 1,586 | 2,108 |
| Charitable donations | 2,570 | 2,987 |
| Sub-total | 4,156 | 5,095 |
| Ethical Finance | ||
| Ethical banking | 2,149 | 6,976 |
| Ethical investment | 2,872 | 6,825 |
| Credit unions | 149 | 478 |
| Ethical share holdings | 1 | 74 |
| Sub-total | 5,171 | 14,354 |
| Grand Total | 13,482 | 36,002 |

