International Bank Account Numbers (IBANs)
Q. What is IBAN?
A. IBAN is a standardised format of account number used for international transfers. We can check if an IBAN is valid before making a transfer, which reduces the chance of using an incorrect account number and also improves transfer efficiency.
Q. What countries use IBAN?
A.The following table shows all the countries that use IBAN. Please note that more countries are may be added to this list as they join the scheme.
| Country | Length | Example |
| Andorra | 24 | AD12 0001 2030 2003 5910 0100 |
| Austria | 20 | AT61 1904 3002 3457 3201 |
| Belgium | 16 | BE68 5390 0754 7034 |
| Bosnia and Herzegovina | 20 | BA39 1290 0794 0102 8494 |
| Bulgaria | 22 | BG80 BNBG 9661 1020 3456 78 |
| Croatia | 21 | HR12 1001 0051 8630 0016 0 |
| Cyprus | 28 | CY17 0020 0128 0000 0012 0052 7600 |
| Czech Republic | 24 | CZ65 0800 0000 1920 0014 5399 |
| Denmark | 18 | DK50 0040 0440 1162 43 |
| Estonia | 20 | EE38 2200 2210 2014 5685 |
| Finland | 18 | FI21 1234 5600 0007 85 |
| France | 27 | FR14 2004 1010 0505 0001 3M02 606 |
| Germany | 22 | DE89 3704 0044 0532 0130 00 |
| Gibraltar | 23 | GI75 NWBK 0000 0000 7099 453 | Greece | 27 | GR16 0110 1250 0000 0001 2300 695 |
| Hungary | 28 | HU42 1177 3016 1111 1018 0000 0000 |
| Iceland | 26 | IS14 0159 2600 7654 5510 7303 39 |
| Ireland | 22 | IE29 AIBK 9311 5212 3456 78 |
| Israel | 23 | IL62 0108 0000 0009 9999 999 |
| Italy | 27 | IT60 X054 2811 1010 0000 0123 456 |
| Latvia | 21 | LV80 BANK 0000 4351 9500 1 |
| Liechtenstein | 21 | LI21 0881 0000 2324 013A A |
| Lithuania | 20 | LT12 1000 0111 0100 1000 |
| Luxembourg | 20 | LU28 0019 4006 4475 0000 |
| Macedonia | 19 | MK07 3000 0000 0042 425 |
| Malta | 31 | MT84 MALT 0110 0001 2345 MTLC AST0 01S |
| Mauritius | 30 | MU17 BOMM 0101 1010 3030 0200 000M UR |
| Monaco | 27 | MC11 1273 9000 7000 1111 1000 h79 |
| Montenegro | 22 | ME25 5050 0001 2345 6789 51 |
| Netherlands | 18 | NL91 ABNA 0417 1643 00 |
| Norway | 15 | NO93 8601 1117 947 |
| Poland | 28 | PL27 1140 2004 0000 3002 0135 5387 |
| Portugal | 25 | PT50 0002 0123 1234 5678 9015 4 |
| Romania | 24 | RO49 AAAA 1B31 0075 9384 0000 |
| San Marino | 27 | SM86 U032 2509 8000 0000 0270 100 |
| Serbia | 22 | RS35 2600 0560 1001 6113 79 |
| Slovak Republic | 24 | SK31 1200 0000 1987 4263 7541 |
| Slovenia | 19 | SI56 1910 0000 0123 438 |
| Spain | 24 | ES91 2100 0418 4502 0005 1332 |
| Sweden | 24 | SE35 5000 0000 0549 1000 0003 |
| Switzerland | 21 | CH93 0076 2011 6238 5295 7 |
| Turkey | 26 | TR33 0006 1005 1978 6457 8413 26 |
| Tunisia | 24 | TN59 1420 7207 1007 0712 9648 |
| United Kingdom | 22 | GB29 NWBK 6016 1331 9268 19 |
The following countries use the same IBAN format as France (i.e. 27 characters begining FR):
- French Guiana
- French Polynesia
- French Southern Territories
- Guadeloupe
- Martinique
- Mayotte
- New Caledonia
- Réunion
- Saint Pierre et Miquelon
- Wallis and Futuna Islands
Q. Where can I find the IBAN for my account?
A. This can be found on your paper statements, online statement and recent items.
Q. Can I check if an IBAN is correct?
A. If you have been provided with an IBAN you can check if the format of the number is correct by visiting the Association for Payment Clearing Services (APACS) website. However, this check does not tell you if the account exists merely that the IBAN is correctly configured.
