Corporate treasury interest rates
NOTE
All rates are an indication only and are based on amounts of £1,000,000 plus.
Money market
- Rates for periods up to one month can be quoted upon application.
- Rates can be provided on request for any period including non-standard dates.
Please also note: all FRA prices show rate fixed between the two periods i.e. three v six is the rate fixed between three months and six months forward.
| Current Base Rate | Next MPC Meeting |
|---|---|
| 3.00% | 4th December 2008 |
| Money Market Deposits (Amounts of £1million plus) | |||||
|---|---|---|---|---|---|
| Period | 1 month | 2 months | 3 months | 6 months | 12 months |
| Rate | 3.10% | 3.70% | 3.90% | 3.95% | 4.00% |
| Fixed Rate Loan / Swap (Amounts of £1million plus)1 | |||||
|---|---|---|---|---|---|
| Period | 2 years | 3 years | 5 years | 7 years | 10 years |
| Rate | 3.50% | 3.70% | 4.10% | 4.20% | 4.40% |
| Forward Rate Agreement (Amounts of £1million plus)1 | |||||
|---|---|---|---|---|---|
| Period | 3 V 6 | 3 V 9 | 6 V 9 | 6 V 12 | 9 V 12 |
| Rate | 3.01% | 3.21% | 2.80% | 2.96% | 2.80% |
| Foreign Exchange (Amounts of £1million plus)2 | ||||
|---|---|---|---|---|
| Spot Rate | 1 month forward | 3 months forward | 6 months forward | |
| GBP/USD | 1.4860 | 1.4855 | 1.4865 | 1.4870 |
| GBP/EUR | 1.1850 | 1.1860 | 1.1875 | 1.1880 |
Last updated: Friday, 21 November 2008 09:00 hrs GMT
These rates are paying levels
Rates are available for amounts below £1 million
The Co-operative Bank is authorised and regulated by the Financial Services Authority.
For more information on our rates or treasury services, please call the Corporate Treasury Sales Team on 0845 727 0845.
