Investment Bond prices
Prices as at 19/08/2008
Risk Averse Defensive Cautious Balanced Adventurous Aggressive
| Risk Averse Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Deposit S4 | 231.90 |
|
| Defensive Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Corporate Bond S4 | 148.87 |
|
| Gilt S4 | 296.89 |
|
| NUSchroder Gilt & Fixed Interest S4 | 117.47 |
|
| NUThreadneedle UK Corporate Bond S4 | 119.91 |
|
| NU Fidelity MoneyBuilder Income S4 | 107.60 |
|
| NU New Star Sterling Bond S4 | 105.54 |
|
| NU INVESCO Perp Corporate Bond S4 | 110.92 |
|
| NU CIS Corporate Bond Income Trust S4 | 100.63 |
|
| NU Guaranteed Fund 5 Series 4 | 97.96 |
|
| Cautious Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| Global Bond S4 | 237.49 |
|
| Higher Income Bond S4 | 133.36 |
|
| NUINVESCO Perpetual Global Bond S4 | 132.81 |
|
| NUBlackRock Global Bond S4 | 116.25 |
|
| Sustainable Future Corporate Bond S4 | 131.16 |
|
| NU Newton International Bond S4 | 113.21 |
|
| NU New Star Managed Distribution S4 | 106.94 |
|
| NU CIS UK Income with Growth Trust S4 | 104.03 |
|
| NU CIS Select Fund (Cautious) S4 | 104.77 |
|
| NU CIS Open Fund (Cautious) S4 | 103.96 |
|
| Balanced Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| NUAberdeen World Equity S4 | 155.36 |
|
| NUABERDEEN UK Blue Chip S4 | 128.43 |
|
| NUABERDEEN UK Equity Income S4 | 139.07 |
|
| NUGartmore UK Equity Income S4 | 134.00 |
|
| Global Equity S4 | 250.86 |
|
| International Index Tracking S4 | 135.08 |
|
| NUINVESCO Perpetual International Equity S4 | 137.73 |
|
| NUJPMF Premier Equity Growth S4 | 131.48 |
|
| NUJPMF Premier Equity Income S4 | 123.89 |
|
| NUM&G UK Growth S4 | 142.84 |
|
| NUBlackRock Global Equity S4 | 127.35 |
|
| Property S4 | 323.62 |
|
| NUSchroder Institutional Global Equity S4 | 119.42 |
|
| Sustainable Future European Growth S4 | 156.60 |
|
| Sustainable Future UK Growth S4 | 132.13 |
|
| UK Equity Growth S4 | 88.35 |
|
| UK Equity Income S4 | 135.04 |
|
| UK Equity S4 | 318.93 |
|
| UK Index Tracking S4 | 260.68 |
|
| NU Newton Higher Income S4 | 121.41 |
|
| NU New Star Higher Income S4 | 101.88 |
|
| NU Jupiter Higher Income S4 | 128.56 |
|
| NU Property Investment Fund S4 | 108.24 |
|
| NU MFM - World Leaders | 126.24 |
|
| NU Invesco Perpetual Income 2 series 4 | 123.41 | |
| NU CIS Sustainable Leaders Trust S4 | 111.58 |
|
| NU CIS UK Growth Trust S4 | 103.31 |
|
| NU CIS Select Fund (Balanced) S4 | 104.63 |
|
| NU CIS Open Fund (Balanced) S4 | 103.65 |
|
| Adventurous Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| European Equity S4 | 536.57 |
|
| NUINVESCO Perpetual European Equity S4 | 148.78 |
|
| NUJPMF United States Growth S4 | 103.43 |
|
| NUBlackRock US Dynamic S4 | 137.90 |
|
| NUBlackRock Continental European S4 | 134.91 |
|
| NUBlackRock UK Dynamic S4 | 173.11 |
|
| Sustainable Future Absolute Growth S4 | 117.16 |
|
| Sustainable Future Global Growth S4 | 106.83 |
|
| NUThreadneedle American Select S4 | 113.28 |
|
| NUThreadneedle European Select S4 | 156.33 |
|
| NUThreadneedle Global Select S4 | 139.57 |
|
| UK Equity Ethical S4 | 143.27 |
|
| US Equity S4 | 228.22 |
|
| NU Fidelity American S4 | 116.47 |
|
| NU Fidelity European S4 | 143.67 |
|
| NU Investec American S4 | 117.00 |
|
| NU Schroder UK Mid 250 S4 | 132.94 |
|
| NU Schroder UK Alpha Plus S4 | 147.25 |
|
| NU New Star UK Alpha S4 | 142.83 |
|
| NU Jupiter Undervalued Assets S4 | 119.77 |
|
| NU CIS European Growth Trust S4 | 103.09 |
|
| NU CIS US Growth Trust S4 | 96.17 |
|
| NU CIS Select Portfolio (Adventurous) S4 | 104.14 |
|
| NU CIS Open Fund (Adventurous) S4 | 101.75 |
|
| Aggressive Funds | ||
|---|---|---|
| Fund Name | Buying / Selling price | Change |
| NUGartmore European Selected Opportunities S4 | 174.50 |
|
| NUGartmore UK & Irish Smaller Companies S4 | 147.51 |
|
| NUINVESCO Perpetual Asian Growth S4 | 228.59 |
|
| NUINVESCO Perpetual European Smaller Companies S4 | 210.78 |
|
| NUINVESCO Perpetual Japanese Smaller Companies S4 | 88.16 |
|
| NUINVESCO Perpetual UK Smaller Companies Equity S4 | 203.92 |
|
| Japanese Equity S4 | 87.67 |
|
| NUJPMF European Smaller Companies S4 | 254.81 |
|
| NUJPMF Japan Growth S4 | 89.21 |
|
| NUBlackRock US Opportunities S4 | 123.47 |
|
| NUBlackRock Japan S4 | 97.27 |
|
| NUBlackRock UK Smaller Companies S4 | 214.88 |
|
| NUSG Technology S4 | 96.14 |
|
| South East Asian Equity S4 | 167.70 |
|
| NUThreadneedle European Smaller Companies S | 286.93 |
|
| NU Fidelity Japan S4 | 114.32 |
|
| NU Newton Oriental S4 | 169.07 |
|
| NU Gartmore China Opportunities S4 | 196.46 |
|
| NU Gartmore Emerging Market Opps S4 | 188.02 |
|
| NU Jupiter Financial Opps S4 | 136.80 |
|
