Skip to main navigation Skip to main content Skip to footer content

Interest rates

Rates correct as at 9th March 2010 - but are subject to variation unless otherwise stated.

These are the interest rates currently in effect for our business products. Previous rates are in brackets.

Current Accounts

Business Directplus

  Net % Gross % AER % Interest credited
Up to £999 0.00 (0.00) 0.00 (0.00) 0.00 (0.00) Monthly
£1,000+ 0.10 (0.10) 0.12 (0.12) 0.12 (0.12)
£5,000+ 0.12 (0.12) 0.15 (0.15) 0.15 (0.15)
£10,000+ 0.15 (0.15) 0.18 (0.18) 0.18 (0.18)
£25,000+ 0.17 (0.17) 0.21 (0.21) 0.21 (0.21)
£100,000+ 0.20 (0.20) 0.25 (0.25) 0.25 (0.25)
£250,000+ 0.22 (0.52 ) 0.28 (0.65 )

0.28 (0.65)

Interest is calculated daily on the cleared balance and is paid monthly. Rates payable apply to the full balance.
Back to top

Clarity Business Banking

  Net % Gross % AER % Interest credited
£0.01+ 0.10 (0.10) 0.12 (0.12) 0.12 (0.12) Monthly

Back to top

FSB Business Banking

  Net % Gross % AER % Interest credited
Up to £999 0.10 (0.10) 0.12 (0.12) 0.12 (0.12) Monthly
£1,000+ 0.12 (0.12) 0.15 (0.15) 0.15 (0.15)
£5,000+ 0.15 (0.15) 0.18 (0.18) 0.18 (0.18)
£10,000+ 0.17 (0.17) 0.21 (0.21) 0.21 (0.21)
£100,000+ 0.20 (0.20) 0.25 (0.25) 0.25 (0.25)
£250,000+ 0.22 (0.52) 0.28 (0.65) 0.28 (0.65)

Interest is calculated daily on the cleared balance and is paid monthly. Rates payable apply to the full balance.
Back to top

Community Directplus

  Net % Gross % AER % Interest credited
Up to £1,999 0.00 (0.00) 0.00 (0.00) 0.00 (0.00) Monthly
£2,000+ 0.10 (0.10) 0.12 (0.12) 0.12 (0.12)
£10,000+ 0.12 (0.15) 0.15 (0.18) 0.15 (0.18)
£25,000+ 0.15 (0.20) 0.18 (0.25) 0.18 (0.25)
£100,000+ 0.17 (0.25) 0.21 (0.31) 0.21 (0.31)
£250,000+ 0.20 (0.32) 0.25 (0.40) 0.25 (0.40)

Back to top

Co-operatives Directplus

  Net % Gross % AER % Interest credited
Up to £1,999 0.00 (0.00) 0.00 (0.00) 0.00 (0.00) Monthly
£2,000+ 0.10 (0.10) 0.12 (0.12) 0.12 (0.12)
£10,000+ 0.12 (0.15) 0.15 (0.18) 0.15 (0.18)
£25,000+ 0.15 (0.20) 0.18 (0.25) 0.18 (0.25)
£100,000+ 0.17 (0.25) 0.21 (0.31) 0.21 (0.31)
£250,000+ 0.20 (0.32) 0.25 (0.40) 0.25 (0.40)

Back to top

 

Deposit Accounts

Rates correct as at 9th March 2010
but are subject to variation unless otherwise stated

Business Select - Instant Access

Rates correct as at 11th March 2009.

  Net % Gross % AER % Interest credited
Up to £2,499 0.05 (0.10) 0.06 (0.12) 0.06 (0.12) Twice Yearly
£2,500+ 0.05 (0.10) 0.06 (0.12) 0.06 (0.12)
£10,000+ 0.05 (0.10) 0.06 (0.12) 0.06 (0.12)
£50,000+ 0.05 (0.10) 0.06 (0.12) 0.06 (0.12)
£250,000+ 0.10 (0.12) 0.12 (0.15) 0.12 (0.15)
£500,000+ 0.12 (0.15) 0.15 (0.18) 0.15 (0.18)

Interest is calculated daily on the cleared balance and is paid twice yearly. Rates payable apply to the full balance.
Back to top

Business Select - 14 Day

Rates correct as at 11th March 2009.

  Net % Gross % AER % Interest credited
Up to £2,499 0.07 (0.10) 0.09 (0.12) 0.09 (0.12) Twice Yearly
£2,500+ 0.07 (0.10) 0.09 (0.12) 0.09 (0.12)
£10,000+ 0.07 (0.10) 0.09 (0.12) 0.09 (0.12)
£50,000+ 0.07 (0.12) 0.09 (0.15) 0.09 (0.15)
£250,000+ 0.12 (0.15) 0.15 (0.18) 0.15 (0.18)
£500,000+ 0.15 (0.20) 0.18 (0.25) 0.18 (0.25)

Back to top

Corporate Treasury Account

 
Net %
Gross % AER % Interest credited
Up to £49,999 0.07 (0.07) 0.09 (0.09) 0.09 (0.09) Monthly
£50,000 +
0.15 (0.15)
0.18 (0.18) 0.18 (0.18)
£250,000 + 0.20 (0.20) 0.25 (0.25) 0.25 (0.25)
£500,000 + 0.25 (0.25) 0.31 (0.31) 0.31 (0.31)
£1,000,000 + 0.45 (0.50) 0.56 (0.62) 0.56 (0.62)
£3,000,000 + 0.45 (0.50) 0.56 (0.62) 0.56 (0.62)

Interest is calculated daily on the cleared balance and is paid monthly. Rates payable apply to the full balance.

Back to top

Public Sector Reserve Account

  Net % Gross % AER % Interest credited
Up to £49,999 0.07 (0.10) 0.09 (0.12) 0.09 (0.12) Monthly
£50,000 to £249,999 0.10 (0.15) 0.12 (0.18) 0.12 (0.18)
£250,000 to £499,999 0.15 (0.20) 0.18 (0.25) 0.18 (0.25)
£500,000 to £999,999 0.20 (0.25) 0.25 (0.31) 0.25 (0.31)
£1m to £2,999,999 0.25 (0.30) 0.31 (0.37) 0.31 (0.37)
£3m+ 0.40 (0.60) 0.50 (0.75) 0.50 (0.75)

Interest is calculated daily on the cleared balance and is paid monthly. Rates payable apply to the full balance.

Back to top

Guaranteed Investment

Term Net % Gross % AER % Date applicable

1 month

£25,000+ 0.22 (0.22) 0.28 (0.28) 0.28 (0.28) 02/03/10
£100,000+ 0.30 (0.30) 0.37 (0.37) 0.37 (0.37) 02/03/10
£500,000+ 0.50 (0.50) 0.62 (0.62) 0.62 (0.62) 09/03/10
£1,000,000+ 0.50 (0.50) 0.62 (0.62) 0.62 (0.62) 09/03/10
£5,000,000 - £10,000,000 0.50 (0.50) 0.62 (0.62) 0.62 (0.62) 09/03/10

3 months

£25,000+ 0.30 (0.30) 0.37 (0.37) 0.37 (0.37) 02/03/10
£100,000+ 0.40 (0.40) 0.50 (0.50) 0.50 (0.50) 02/03/10
£500,000+ 0.80 (0.80) 1.00 (1.00) 1.00 (1.00) 09/03/10
£1,000,000+ 1.02 (1.02) 1.28 (1.28) 1.28 (1.28) 09/03/10
£5,000,000 - £10,000,000 1.02 (1.02) 1.28 (1.28) 1.28 (1.28) 09/03/10

6 months

£25,000+ 0.47 (0.47) 0.59 (0.59) 0.59 (0.59) 02/03/10
£100,000+ 0.55 (0.55) 0.68 (0.68) 0.68 (0.68) 02/03/10
£500,000+ 1.20 (1.15) 1.50 (1.43) 1.50 (1.44) 09/03/10
£1,000,000+ 1.47 (1.42) 1.84 (1.78) 1.85 (1.78) 09/03/10
£5,000,000 - £10,000,000 1.47 (1.42) 1.84 (1.78) 1.85 (1.78) 09/03/10

12 months

£25,000+ 0.55 (0.55) 0.68 (0.68) 0.68 (0.68) 09/03/10
£100,000+ 0.62 (0.62) 0.78 (0.78) 0.78 (0.78) 09/03/10
£500,000+ 1.47 (1.42) 1.84 (1.78) 1.84 (1.78) 09/03/10
£1,000,000+ 1.70 (1.67) 2.12 (2.09) 2.12 (2.09) 09/03/10
£5,000,000 - £10,000,000 1.70 (1.67) 2.12 (2.09) 2.12 (2.09) 09/03/10

Back to top

Corporate Reserve

  Net % Gross % AER % Interest credited
Up to £49,999 0.07 (0.10) 0.09 (0.12) 0.09 (0.12) Monthly
£50,000+ 0.10 (0.10) 0.12 (0.12) 0.12 (0.12)
£250,000+ 0.12 (0.15) 0.15 (0.18) 0.15 (0.18)
£500,000+ 0.15 (0.20) 0.18 (0.25) 0.18 (0.25)
£1,000,000+ 0.25 (0.37) 0.31 (0.46) 0.31 (0.46)

Back to top

 

Loans

Rates correct as at 2nd March 2010
but are subject to variation unless otherwise stated.

1-2 Years

  Fixed Rate % APR %
£2,500 - £10,000 7.13 (7.50) 7.36 (7.76)
£10,001 - £25,000 6.13 (6.50) 6.30 (6.69)
£25,001 - £100,000 Call 08457 213 213 for a quote

Back to top

3-5 Years

  Fixed Rate % APR %
£2,500 - £10,000 8.38 (8.66) 8.70 (9.01)
£10,001 - £25,000 7.38 (7.66) 7.63 (7.93)
£25,001 - £100,000 Call 08457 213 213 for a quote

Back to top

6-7 Years

  Fixed Rate % APR %
£25,001 - £100,000 Call 08457 213 213 for a quote

Back to top

Typical Example: To Borrow £15,000 over 4 years would be a
monthly payment of £361.99 at 7.38% (7.63% APR)
Total Repayment over the term of the loan: £17,375.46

Explanatory Notes

Net rate - assumes 20% Basic Rate Income Tax and are paid to all customers except those who are eligible and apply for payment of interest gross

Gross rate – is the annual rate of interest which is allowed without deduction of basic rate tax to certain organisations.

The Annual Equivalent Rate (AER) – a notional rate calculated as if the gross rate was paid and compounded on an annual basis. Rates payable apply to the full balance.
Back to top