Skip to main navigation Skip to main content Skip to footer content

Savings Accounts

Previous Interest Rates

Rates correct as at 30th November 2011 but are subject to variation (current Bank of England Base rate is 0.50%)

The following sum shows how interest is calculated: Daily Cleared Balance x Gross Annual Rate / 36500 = Daily Gross Interest

Current interest rates can be found in the Current Interest Rates page.

Fixed Term Deposits

Effective from 5th October 2011

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.71 2.75 2.16 Interest paid monthly / Interest paid on maturity
2 year (monthly) 2.96 3.00 2.36
3 year (monthly) 3.25 3.29 2.60
1 year (on maturity) 2.75 2.75 2.20
2 year (on maturity) 3.00 3.00 2.40
3 year (on maturity) 3.31 3.31 2.64

Current Rates

Fixed Term Deposits

Effective from 6th September 2011

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.96 3.00 2.36 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.25 3.29 2.60
3 year (monthly) 3.43 3.49 2.74
1 year (on maturity) 3.00 3.00 2.40
2 year (on maturity) 3.31 3.31 2.64
3 year (on maturity) 3.50 3.50 2.80

Current Rates

Fixed Term Deposits

Effective from 24th June 2011

  Gross % AER% Net% Interest Credited
1 year (monthly) 3.34 3.39 2.67 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.68 3.74 2.94
3 year (monthly) 3.93 4.00 3.14
1 year (on maturity) 3.40 3.40 2.72
2 year (on maturity) 3.75 3.75 3.00
3 year (on maturity) 4.00 4.00 3.20

Current Rates

Fixed Term Deposits

Effective from 27th May 2011

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.96 3.00 2.36 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.43 3.48 2.74
3 year (monthly) 3.68 3.74 2.94
1 year (on maturity) 3.00 3.00 2.40
2 year (on maturity) 3.50 3.50 2.80
3 year (on maturity) 3.75 3.75 3.00

Current Rates

Fixed Term Deposits

Effective from 6th May 2011

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.78 2.81 2.22 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.18 3.23 2.55
3 year (monthly) 3.43 3.49 2.75
1 year (on maturity) 2.81 2.81 2.24
2 year (on maturity) 3.25 3.25 2.60
3 year (on maturity) 3.50 3.50 2.80

Current Rates

Fixed Term Deposits

Effective from 22nd March 2011

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.96 3.00 2.36 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.25 3.29 2.60
3 year (monthly) 3.68 3.74 2.94
1 year (on maturity) 3.00 3.00 2.40
2 year (on maturity) 3.31 3.31 2.64
3 year (on maturity) 3.75 3.75 3.00

Current Rates

Fixed Term Deposits

Effective from 21st January 2011

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.78 2.81 2.22 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.25 3.29 2.60
3 year (monthly) 3.68 3.74 2.94
1 year (on maturity) 2.81 2.81 2.24
2 year (on maturity) 3.31 3.31 2.64
3 year (on maturity) 3.75 3.75 3.00

Current Rates

Fixed Term Deposits

Effective from 5th November 2010

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.96 3.00 2.36 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.43 3.48 2.74
3 year (monthly) 3.68 3.74 2.94
1 year (on maturity) 3.00 3.00 2.40
2 year (on maturity) 3.50 3.50 2.80
3 year (on maturity) 3.75 3.75 3.00

Current Rates

Fixed Term Deposits

Effective from 8th October 2010

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.78 2.81 2.22 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.25 3.29 2.60
3 year (monthly) 3.68 3.74 2.94
1 year (on maturity) 2.81 2.81 2.24
2 year (on maturity) 3.31 3.31 2.64
3 year (on maturity) 3.75 3.75 3.00

Current Rates

Fixed Term Deposits

Effective from 10th August 2010

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.78 2.81 2.22 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.06 3.10 2.44
3 year (monthly) 3.43 3.48 2.74
1 year (on maturity) 2.81 2.81 2.24
2 year (on maturity) 3.10 3.10 2.48
3 year (on maturity) 3.50 3.50 2.80

Current Rates

Fixed Term Deposits

Effective from 18th May 2010

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.46 2.48 1.96 Interest paid monthly / Interest paid on maturity
2 year (monthly) 2.96 3.00 2.36
3 year (monthly) 3.43 3.48 2.73
1 year (on maturity) 2.50 2.50 2.00
2 year (on maturity) 3.00 3.00 2.40
3 year (on maturity) 3.50 3.50 2.80

Current Rates

Fixed Term Deposits

Effective from 16th April 2010

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.78 2.81 2.22 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.25 3.29 2.60
3 year (monthly) 3.93 4.00 3.14
1 year (on maturity) 2.81 2.81 2.25
2 year (on maturity) 3.31 3.31 2.65
3 year (on maturity) 4.00 4.00 3.20

Current Rates

Fixed Term Deposits

Effective from 19th February 2010

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.96 3.00 2.37 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.43 3.48 2.75
3 year (monthly) 4.15 4.23 3.32
1 year (on maturity) 3.00 3.00 2.40
2 year (on maturity) 3.50 3.50 2.80
3 year (on maturity) 4.25 4.25 3.40

Current Rates

Fixed Term Deposits

Effective from 15th September 2009

  Gross % AER% Net% Interest Credited
1 year (monthly) 3.18 3.23 2.55 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.68 3.75 2.95
3 year (monthly) 4.40 4.49 3.52
1 year (on maturity) 3.25 3.25 2.60
2 year (on maturity) 3.75 3.75 3.00
3 year (on maturity) 4.50 4.50 3.60

Current Rates

Fixed Term Deposits

Effective from 24th April 2009

  Gross % AER% Net% Interest Credited
1 year (monthly) 1.96 1.98 1.57 Interest paid monthly / Interest paid on maturity
2 year (monthly) 2.21 2.24 1.77
3 year (monthly) 2.46 2.49 1.97
1 year (on maturity) 2.00 2.00 1.60
2 year (on maturity) 2.25 2.25 1.80
3 year (on maturity) 2.50 2.50 2.00

Current Rates

Fixed Term Deposits

Effective from 11th December 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 2.96 3.00 2.37 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.18 3.23 2.55
3 year (monthly) 3.43 3.49 2.75
1 year (on maturity) 3.00 3.00 2.40
2 year (on maturity) 3.25 3.25 2.60
3 year (on maturity) 3.50 3.50 2.80

Current Rates

Fixed Term Deposits

Effective from 4th December 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 3.43 3.49 2.75 Interest paid monthly / Interest paid on maturity
2 year (monthly) 3.68 3.75 2.95
3 year (monthly) 3.93 4.00 3.15
1 year (on maturity) 3.50 3.50 2.80
2 year (on maturity) 3.75 3.75 3.00
3 year (on maturity) 4.00 4.00 3.20

Current Rates

Fixed Term Deposits

Effective from 17th November 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 4.15 4.23 3.32 Interest paid monthly / Interest paid on maturity
2 year (monthly) 4.40 4.49 3.52
3 year (monthly) 4.65 4.75 3.72
1 year (on maturity) 4.25 4.25 3.40
2 year (on maturity) 4.50 4.50 3.60
3 year (on maturity) 4.75 4.75 3.80

Current Rates

Fixed Term Deposits

Effective from 7th November 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 5.12 5.24 4.10 Interest paid monthly / Interest paid on maturity
2 year (monthly) 5.12 5.24 4.10
3 year (monthly) 5.12 5.24 4.10
1 year (on maturity) 5.25 5.25 4.20
2 year (on maturity) 5.25 5.25 4.20
3 year (on maturity) 5.25 5.25 4.20

Current Rates

Fixed Term Deposits

Effective from 22nd October 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 5.59 5.73 4.47 Interest paid monthly / Interest paid on maturity
2 year (monthly) 4.87 4.98 3.90
3 year (monthly) 4.87 4.98 3.90
1 year (on maturity) 5.75 5.75 4.60
2 year (on maturity) 5.00 5.00 4.00
3 year (on maturity) 5.00 5.00 4.00

Current Rates

Fixed Term Deposits

Effective from 17th October 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 6.31 6.49 5.05 Interest paid monthly / Interest paid on maturity
2 year (monthly) 4.87 4.98 3.90
3 year (monthly) 4.87 4.98 3.90
1 year (on maturity) 6.50 6.50 5.20
2 year (on maturity) 5.00 5.00 4.00
3 year (on maturity) 5.00 5.00 4.00

Current Rates

Fixed Term Deposits

Effective from 15th July 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 6.31 6.49 5.05 Interest paid monthly / Interest paid on maturity
2 year (monthly) 6.40 6.59 5.12
3 year (monthly) 6.40 6.59 5.12
1 year (on maturity) 6.50 6.50 5.20
2 year (on maturity) 6.59 6.59 5.27
3 year (on maturity) 6.59 6.59 5.27

Current Rates

Fixed Term Deposits

Effective from 6th June 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 5.46 5.60 4.37 Interest paid monthly / Interest paid on maturity
2 year (monthly) 5.40 5.54 4.32
3 year (monthly) 5.31 5.44 4.25
1 year (on maturity) 5.62 5.62 4.50
2 year (on maturity) 5.56 5.56 4.45
3 year (on maturity) 5.46 5.46 4.37

Current Rates

Fixed Term Deposits

Effective from 2nd May 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 5.12 5.24 4.10 Interest paid monthly / Interest paid on maturity
2 year (monthly) 4.68 4.78 3.75
3 year (monthly) 4.78 4.88 3.82
1 year (on maturity) 5.25 5.25 4.20
2 year (on maturity) 4.81 4.81 3.85
3 year (on maturity) 4.90 4.90 3.92

Current Rates

Fixed Term Deposits

Effective from 14th March 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 6.40 6.59 5.12 Interest paid monthly / Interest paid on maturity
2 year (monthly) 5.28 5.41 4.22
3 year (monthly) 5.21 5.21 4.07
1 year (on maturity) 6.62 6.62 5.30
2 year (on maturity) 5.43 5.43 4.35
3 year (on maturity) 5.21 5.21 4.17

Current Rates

Fixed Term Deposits

Effective from 15th February 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 4.87 4.98 3.90 Interest paid monthly / Interest paid on maturity
2 year (monthly) 4.18 4.26 3.35
3 year (monthly) 4.28 4.36 3.42
1 year (on maturity) 5.00 5.00 4.00
2 year (on maturity) 4.28 4.28 3.42
3 year (on maturity) 4.37 4.37 3.50

Current Rates

Fixed Term Deposits

Effective from 18th January 2008

  Gross % AER% Net% Interest Credited
1 year (monthly) 4.93 5.05 3.95 Interest paid monthly / Interest paid on maturity
2 year (monthly) 4.40 4.49 3.52
3 year (monthly) 4.43 4.52 3.55
1 year (on maturity) 5.06 5.06 4.05
2 year (on maturity) 4.50 4.50 3.60
3 year (on maturity) 4.53 4.53 3.62

Current Rates

Fixed Term Deposits

Effective from 26th September 2007

  Gross % AER% Net% Interest Credited
1 year (monthly) 6.40 6.59 5.27 Interest paid monthly / Interest paid on maturity
2 year (monthly) 5.18 5.31 4.25
3 year (monthly) 5.25 5.37 4.30
1 year (on maturity) 6.59 6.59 5.27
2 year (on maturity) 5.31 5.31 4.25
3 year (on maturity) 5.37 5.37 4.30

Current Rates

Fixed Term Deposits

Effective from 15th June 2007

  Gross % AER% Net% Interest Credited
1 year (monthly) 5.65 5.80 4.52 Interest paid monthly / Interest paid on maturity
2 year (monthly) 5.46 5.60 4.37
3 year (monthly) 5.56 5.70 4.45
1 year (on maturity) 5.81 5.81 4.65
2 year (on maturity) 5.62 5.62 4.50
3 year (on maturity) 5.71 5.71 4.57

Current Rates

Fixed Term Deposits

Effective from 4th May 2007

  Gross % AER% Net% Interest Credited
1 year (monthly) 5.37 5.50 4.30 Interest paid monthly / Interest paid on maturity
2 year (monthly) 5.09 5.21 4.07
3 year (monthly) 5.56 5.31 4.15
1 year (on maturity) 5.50 5.50 4.40
2 year (on maturity) 5.21 5.21 4.17
3 year (on maturity) 5.31 5.31 4.25

Current Rates

Fixed Term Deposits

Effective from 13th November 2006

  Gross % AER% Net% Interest Credited
1 year (monthly) 4.71 4.82 3.77 Interest paid monthly / Interest paid on maturity
2 year (monthly) 4.78 4.88 3.82
3 year (monthly) 4.87 4.98 3.90
1 year (on maturity) 4.84 4.84 3.87
2 year (on maturity) 4.90 4.90 3.92
3 year (on maturity) 5.00 5.00 4.00

Current Rates

Fixed Term Deposits

Effective from 15th May 2006

  Gross % AER% Net% Interest Credited
1 year (monthly) 4.50 4.59 3.60 Interest paid monthly / Interest paid on maturity
2 year (monthly) 4.56 4.65 3.65
3 year (monthly) 4.68 4.78 3.75
1 year (on maturity) 4.59 4.59 3.67
2 year (on maturity) 4.65 4.65 3.72
3 year (on maturity) 4.78 4.78 3.82

Current Rates

Fixed Term Deposits

Effective from 25th July 2005

  Gross % AER% Net% Interest Credited
1 year (monthly) 4.09 4.17 3.27 Interest paid monthly / Interest paid on maturity
2 year (monthly) 4.12 4.20 3.30
3 year (monthly) 4.18 4.26 3.35
1 year (on maturity) 4.15 4.15 3.32
2 year (on maturity) 4.18 4.18 3.35
3 year (on maturity) 4.25 4.25 3.40

Current Rates