Previous issues
For more information on previous issues of a Balanced Savings Plans, please select the issue below.
2008
Issue 27
2007
Issue 25
Issue 24
Issue 23
2006
Issue 22
Issue 21
Issue 20
2005
Issue 19
Balanced Savings Plan Issue 27 Summary
| Product | Balanced Savings Plan |
|---|---|
| Channel | Co-operative Insurance Financial Adviser and Branch Network |
| Product Structure | Investment is split between a Fixed Term Deposit and a Guaranteed Savings Bond (Issue 27) |
| Offer period | 28th April 2008 – 27th June 2008 |
| Fixed Term Deposit | 6.25% Gross / AER – Matures in 12 months |
| Guaranteed Savings Bond (Issue 27) Fixed term |
80% of any average rise in the FTSE 100 Index 11th July 2008 (start date) – 11th July 2013 |
| Index start level* | FTSE 100 as at 11th July 2008 5261.6 |
| Investment | Minimum deposit £3,000. Maximum deposit £1,000,000. Original deposit is split equally between the two accounts. |
| Withdrawals | Not permitted |
Balanced Savings Plan Issue 25 Summary
| Product | Balanced Savings Plan |
|---|---|
| Channel | Co-operative Insurance Financial Adviser and Branch Network |
| Product Structure | Investment is split between a Fixed Term Deposit and a Guaranteed Savings Bond (Issue 25) |
| Offer period | 28th August 2007 - 19th October 2007 |
| Fixed Term Deposit | 6.75% gross/AER-Matures in 12 months |
| Guaranteed Savings Bond (Issue 25) Fixed term: | 20% gross (3.71% gross/AER) or 50% of any average rise in the FTSE 100 Index, whichever is greater. 2nd November 2007 (start date*) - 2nd November 2012 |
| Index/ Indices & start level/s * | FTSE 100 (http://www.ftse.com/index.jsp) - 6,530.60 |
| Total investment | Minimum deposit £3,000. Maximum deposit £1,000,000. Original deposit is split equally between the two accounts. |
| Withdrawals | Not permitted |
Balanced Savings Plan Issue 24 Summary
| Product | Balanced Savings Plan |
|---|---|
| Channel | Co-operative Insurance Financial Adviser |
| Product Structure | Investment is split between a Fixed Term Deposit and a Guaranteed Savings Bond (Issue 24) |
| Offer period | 23rd April 2007 - 15th June 2007 |
| Fixed Term Deposit | 6.75% gross/AER-Matures in 12 months |
| Guaranteed Savings Bond (Issue 24) Fixed term: | 85% of any average rise in the FTSE 100 Index 29th June 2007 (start date*) - 29th June 2012 |
| Index/ Indices & start level/s * | FTSE 100 (http://www.ftse.com/index.jsp) - 6,607.90 |
| Total investment | Minimum deposit £3,000. Maximum deposit £1,000,000. Original deposit is split equally between the two accounts. |
| Withdrawals | Not permitted |
Balanced Savings Plan Issue 23 Summary
| Product | Balanced Savings Plan |
|---|---|
| Channel | Co-operative Insurance Financial Adviser |
| Product Structure | Investment is split between a Fixed Term Deposit and a Guaranteed Savings Bond (Issue 23) |
| Offer period | 29th January 2007 - 23rd March 2007 |
| Fixed Term Deposit | 6.75% gross/AER-Matures in 12 months |
| Guaranteed Savings Bond (Issue 23) Fixed term: | 75% of any average rise in the FTSE 100 Index 10th April 2007 (start date*) - 10th April 2012 |
| Index/ Indices & start level/s * | FTSE 100 (http://www.ftse.com/index.jsp) - 6,417.8 |
| Total investment | Minimum deposit £3,000. Maximum deposit £1,000,000. Original deposit is split equally between the two accounts. |
| Withdrawals | Not permitted |
Balanced Savings Plan Issue 22 Summary
| Product | Balanced Savings Plan |
|---|---|
| Channel | Co-operative Insurance Financial Adviser |
| Product Structure | Investment is split between a Fixed Term Deposit and a Guaranteed Savings Bond (Issue 22) |
| Offer period | 25th September 2006 - 17th November 2006 |
| Fixed Term Deposit | 6.75% gross/AER-Matures in 12 months |
| Guaranteed Savings Bond (Issue 22) Fixed term: | 85% of any average rise in the FTSE 100 Index, Nikkei 225 & SMI 1st December 2006 (start date*) - 1st December 2011 |
| Index/ Indices & start level/s * | FTSE 100 (ftse.com) - 6,021.5 Nikkei 225 ( nni.nikkei.co.jp) - 16,321.78 SMI (swx.com) - 8,420.33 |
| Total investment | Minimum deposit £3,000. Maximum deposit £1,000,000. Original deposit is split equally between the two accounts. |
| Withdrawals | Not permitted |
Balanced Savings Plan Issue 21 Summary
| Product | Balanced Savings Plan |
|---|---|
| Channel | Co-operative Insurance Financial Adviser |
| Product Structure | Investment is split between a Fixed Term Deposit and a Guaranteed Savings Bond (Issue 21) |
| Offer period | 24th April 2006 - 9th June 2006 |
| Fixed Term Deposit | 6% gross/AER-Matures in 12 months |
| Guaranteed Savings Bond (Issue 21) Fixed term: | 70% of any average rise in the FTSE 100 index, Nikkei 225 & SMI 16th June 2006 (start date*) - 16th June 2011 |
| Index/ Indices & start level/s * | FTSE 100 (ftse.com) - 5,597.4 Nikkei 225 ( nni.nikkei.co.jp) - 14,879.34 SMI (swx.com) - 7,294.55 |
| Total investment | Minimum deposit £3,000. Maximum deposit £1,000,000. Original deposit is split equally between the two accounts. |
| Withdrawals | Not permitted |
Balanced Savings Plan Issue 20 Summary
| Product | Balanced Savings Plan |
|---|---|
| Channel | Co-operative Bank |
| Product Structure | Investment is split between a Fixed Term Deposit and a Guaranteed Savings Bond (Issue 20) |
| Offer period | 30th January 2006 - 24th March 2006 |
| Fixed Term Deposit | 6% gross/AER-Matures in 12 months |
| Guaranteed Savings Bond (Issue 20) Fixed term: | 70% of any rise in the FTSE 100 index, Nikkei 225 & DJ Euro Stoxx 50 7th April 2006 (start date*) - 7th April 2011 |
| Index/ Indices & start level/s * | FTSE 100 (ftse.com) - 6,026.10 Nikkei 225 (nni.nikkei.co.jp) - 17,563.37 DJ Euro Stoxx 50 (stoxx.com) - 3,823.11 |
| Total investment | Minimum deposit £3,000. Maximum deposit £1,000,000. Original deposit is split equally between the two accounts. |
| Withdrawals | Not permitted |
Balanced Savings Plan Issue 19 Summary
| Product | Balanced Savings Plan |
|---|---|
| Channel | CIS Financial Adviser |
| Product Structure | Investment is split between a Fixed Term Deposit and a Guaranteed Savings Bond (Issue 19) |
| Offer period | 5th September 2005 - 28th October 2005 |
| Fixed Term Deposit | 6% gross/AER-Matures in 12 months |
| Guaranteed Savings Bond (Issue 19) Fixed term: | 70% of any average rise in the FTSE 100 index, Nikkei 225 & DJ Euro Stoxx 50 4th November 2005 (start date*) - 4th November 2010 |
| Index/ Indices & start level/s * | FTSE 100 (ftse.com) - 5,423.60 Nikkei 225 ( nni.nikkei.co.jp) - 14,075.96 DJ Euro Stoxx 50 (stoxx.com) - 3,355.28 |
| Total investment | Minimum deposit £3,000. Maximum deposit £1,000,000. Original deposit is split equally between the two accounts. |
| Withdrawals | Not permitted |
* This is the date that your Bond is issued on and it acts as the ‘start date’ for the fixed term period. On this date, at the close of business, we record the level of the Index/ indices that the bond is linked to. This reading is known as the start level.


